No1 Kuleborgs Kåsan Dag etapp Ny Bana
Resultat av Kuleborgs kåsan dag - Heat2


# Nr. Namn Varv I ledning Varvtid Spd Använd Tid Passering Tm Träffar Styrka Ljud Fotocell Tid Bil Tx Backup Tx Backup Passing Tm Klass
1 Grön Flagga 11:18:57.278
2 158 Max Ahlin 0 0 0.000 11:19:19.486 74 119 31 5229176 0 ANNAN KLUBB
3 37 Rasmus Andersson 0 0 0.000 11:19:26.063 66 120 31 1861008 0 Senior
4 3 Johan Fornegård 0 0 0.000 11:19:31.722 77 125 31 6885217 0 Senior
5 27 Alfred Sundgren 0 0 0.000 11:19:36.297 87 115 32 7227445 0 Junior
6 103 Ola Korsell 0 0 0.000 11:19:42.427 68 111 30 8720354 0 Senior
7 6 Stefan Claesson 0 0 0.000 11:19:48.016 56 117 31 6850412 0 Senior
8 28 Anton Isaksson 0 0 0.000 11:19:53.175 78 118 31 8007340 0 Senior
9 234 Lars Arvidsson 0 0 0.000 11:19:59.144 71 115 32 4767738 0 ANNAN KLUBB
10 156 Joakim Stensson 0 0 0.000 11:20:03.942 72 116 32 16370515 0 Senior
11 42 Löööda Stenblom 0 0 0.000 11:20:10.008 96 114 32 6091074 0 Senior
12 32 Kent Evertsson 0 0 0.000 11:20:16.010 83 116 32 6776213 0 Senior
13 158 Max Ahlin 1 1 8:40.952 8:40.952 11:28:00.438 74 118 30 5229176 0 ANNAN KLUBB
14 37 Rasmus Andersson 1 1 10:03.954 10:03.954 11:29:30.017 72 119 32 1861008 0 Senior
15 27 Alfred Sundgren 1 1 10:32.231 10:32.231 11:30:08.528 76 117 31 7227445 0 Junior
16 3 Johan Fornegård 1 1 10:44.103 10:44.103 11:30:15.825 74 125 32 6885217 0 Senior
17 103 Ola Korsell 1 1 10:58.003 10:58.003 11:30:40.430 69 112 31 8720354 0 Senior
18 6 Stefan Claesson 1 1 11:48.926 11:48.926 11:31:36.942 57 116 30 6850412 0 Senior
19 234 Lars Arvidsson 1 1 11:50.763 11:50.763 11:31:49.907 74 117 30 4767738 0 ANNAN KLUBB
20 28 Anton Isaksson 1 1 12:42.348 12:42.348 11:32:35.523 77 118 31 8007340 0 Senior
21 156 Joakim Stensson 1 1 13:28.682 13:28.682 11:33:32.624 71 116 31 16370515 0 Senior
22 42 Löööda Stenblom 1 1 13:35.204 13:35.204 11:33:45.212 84 118 31 6091074 0 Senior
23 158 Max Ahlin 2 2 8:42.856 17:23.808 11:36:43.294 72 119 32 5229176 0 ANNAN KLUBB
24 32 Kent Evertsson 1 2 16:32.624 16:32.624 11:36:48.634 75 116 32 6776213 0 Senior
25 37 Rasmus Andersson 2 2 10:13.182 20:17.136 11:39:43.199 66 119 31 1861008 0 Senior
26 27 Alfred Sundgren 2 2 11:06.645 21:38.876 11:41:15.173 66 116 32 7227445 0 Junior
27 3 Johan Fornegård 2 2 11:07.853 21:51.956 11:41:23.678 80 126 32 6885217 0 Senior
28 103 Ola Korsell 2 2 11:39.606 22:37.609 11:42:20.036 64 112 31 8720354 0 Senior
29 6 Stefan Claesson 2 2 11:44.811 23:33.737 11:43:21.753 60 119 32 6850412 0 Senior
30 234 Lars Arvidsson 2 2 11:47.086 23:37.849 11:43:36.993 64 122 30 4767738 0 ANNAN KLUBB
31 28 Anton Isaksson 2 2 12:51.485 25:33.833 11:45:27.008 68 118 32 8007340 0 Senior
32 158 Max Ahlin 3 3 8:45.977 26:09.785 11:45:29.271 75 119 32 5229176 0 ANNAN KLUBB
33 156 Joakim Stensson 2 3 13:56.715 27:25.397 11:47:29.339 72 118 33 16370515 0 Senior
34 42 Löööda Stenblom 2 3 14:39.667 28:14.871 11:48:24.879 93 119 32 6091074 0 Senior
35 37 Rasmus Andersson 3 3 10:29.928 30:47.064 11:50:13.127 93 119 31 1861008 0 Senior
36 27 Alfred Sundgren 3 3 11:19.323 32:58.199 11:52:34.496 87 114 31 7227445 0 Junior
37 3 Johan Fornegård 3 3 11:17.978 33:09.934 11:52:41.656 77 125 32 6885217 0 Senior
38 103 Ola Korsell 3 3 12:20.006 34:57.615 11:54:40.042 78 112 34 8720354 0 Senior
39 6 Stefan Claesson 3 3 12:03.784 35:37.521 11:55:25.537 49 113 31 6850412 0 Senior
40 234 Lars Arvidsson 3 3 12:07.971 35:45.820 11:55:44.964 64 118 31 4767738 0 ANNAN KLUBB
41 28 Anton Isaksson 3 3 13:37.131 39:10.964 11:59:04.139 72 117 32 8007340 0 Senior
42 Målflagga 11:59:28.763
43 Extra Flaggor 11:59:31.029
Frambragt på 2022-11-18 21:29